不銹鋼軸承公差
2019/5/3 14:42:02
表1:0級公差內圈
d mm | Δdmp | Vdp | Vdmp | Kia | ΔBs | VBs | ||||||
Diameter Series | ||||||||||||
9 | 0,1 | 2,3,4 | 全部 | 正常 | 修改 | |||||||
over | incl. | high | low | max. | max. | max. | high | low | max. | |||
0.6 | 2.5 | 0 | -8 | 10 | 8 | 6 | 6 | 10 | 0 | -40 | - | 12 |
2.5 | 10 | 0 | -8 | 10 | 8 | 6 | 6 | 10 | 0 | -120 | -250 | 15 |
10 | 18 | 0 | -8 | 10 | 8 | 6 | 6 | 10 | 0 | -120 | -250 | 20 |
18 | 30 | 0 | -10 | 13 | 10 | 8 | 8 | 13 | 0 | -120 | -250 | 20 |
30 | 50 | 0 | -12 | 15 | 12 | 9 | 9 | 15 | 0 | -120 | -250 | 20 |
注:
1)包括0.6在內;
2)直徑系列7和8無規(guī)則定值;
3)系指用于成對或成組安裝時單個軸承的內圈。
表2:0級公差外圈
D mm | Δdmp | Vdp | Vdmp | Kea | ΔCs ΔCis | VCs VCis | ||||||
Open Bearings | Copped Bearings | |||||||||||
Diameter Series | ||||||||||||
9 | 0,1 | 2,3,4 | 2,3,4 | |||||||||
over | incl. | high | low | max. | max. | max. | high | low | max. | |||
2.5 | 6 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 15 | Identical to ΔBs and VBs of inner ring of same bearing | ||
6 | 18 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 15 | |||
18 | 30 | 0 | -9 | 12 | 9 | 7 | 12 | 7 | 15 | |||
30 | 50 | 0 | -11 | 14 | 11 | 8 | 16 | 8 | 20 | |||
50 | 80 | 0 | -13 | 16 | 13 | 10 | 20 | 10 | 25 |
注:
1)包括2.5在內;
2)直徑系列7和8無規(guī)則定值;
3)直徑系9、0和1無規(guī)則定值;
4)適用于內、外止動環(huán)安裝前或拆御后;
5)僅適用于溝型球軸承。
附錄二
表3:6級公差內圈
d mm | Δdmp | Vdp | Vdmp | Kia | ΔBs | VBs | ||||||
Diameter Series | ||||||||||||
9 | 0,1 | 2,3,4 | 全部 | 正常 | 修改 | |||||||
over | incl. | high | low | max. | max. | max. | high | low | max. | |||
0.6 | 2.5 | 0 | -7 | 9 | 7 | 5 | 5 | 5 | 0 | -40 | - | 12 |
2.5 | 10 | 0 | -7 | 9 | 7 | 5 | 5 | 6 | 0 | -120 | -250 | 15 |
10 | 18 | 0 | -7 | 9 | 7 | 5 | 5 | 7 | 0 | -120 | -250 | 20 |
18 | 30 | 0 | -8 | 10 | 8 | 6 | 6 | 8 | 0 | -120 | -250 | 20 |
30 | 50 | 0 | -10 | 13 | 10 | 8 | 8 | 10 | 0 | -120 | -250 | 20 |
50 | 80 | 0 | -12 | 15 | 15 | 9 | 9 | 10 | 0 | -150 | -380 | 25 |
注:
1)包括0.6在內;
2)直徑系列7和8無規(guī)則定值;
3)系指用于成對或成組安裝時單個軸承的內圈。
表4:6級公差外圈
D mm | Δdmp | Vdp | Vdmp | Kea | ΔCs ΔCis | VCs VCis | ||||||
Open Bearings | Copped Bearings | |||||||||||
Diameter Series | ||||||||||||
9 | 0,1 | 2,3,4 | 2,3,4 | |||||||||
over | incl. | high | low | max. | max. | max. | high | low | max. | |||
2.5 | 6 | 0 | -7 | 9 | 7 | 5 | 9 | 5 | 8 | Identical to ΔBs and VBs of inner ring of same bearing | ||
6 | 18 | 0 | -7 | 9 | 7 | 5 | 9 | 5 | 8 | |||
18 | 30 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 9 | |||
30 | 50 | 0 | -9 | 11 | 9 | 7 | 13 | 7 | 10 | |||
50 | 80 | 0 | -11 | 14 | 11 | 8 | 16 | 8 | 13 |
注:
1)包括2.5在內;
2)直徑系列7和8無規(guī)則定值;
3)直徑系9、0和1無規(guī)則定值;
4)適用于內、外止動環(huán)安裝前或拆御后;
5)僅適用于溝型球軸承。
附錄三
表5:5級公差內圈
d mm | Δdmp | Vdp | Vdmp | Kia | Sd | Sia | ΔBs | VBs | |||||
Diameter Series | |||||||||||||
9 | 0,1,2,3,4 | 全部 | 正常 | 修改 | |||||||||
over | incl. | high | low | max. | max. | max. | max. | max. | high | low | max. | ||
0.6 | 2.5 | 0 | -5 | 5 | 4 | 3 | 4 | 7 | 7 | 0 | -40 | -250 | 5 |
2.5 | 10 | 0 | -5 | 5 | 4 | 3 | 4 | 7 | 7 | 0 | -40 | -250 | 5 |
10 | 18 | 0 | -5 | 5 | 4 | 3 | 4 | 7 | 7 | 0 | -80 | -250 | 5 |
18 | 30 | 0 | -6 | 6 | 5 | 3 | 4 | 8 | 8 | 0 | -120 | -250 | 5 |
30 | 50 | 0 | -8 | 8 | 6 | 4 | 5 | 8 | 8 | 0 | -120 | -250 | 5 |
注:
1)包括0.6在內;
2)直徑系列7和8無規(guī)則定值;
3)僅適用于溝型球軸承;
4)系指用于成對或成組安裝時單個軸承的內圈。
表6:5級公差外圈
D mm | Δdmp | Vdp | Vdmp | Kea | SD SD | Sea | Seal | ΔCs ΔCis | VCs VCis | ||||
Diameter Series | |||||||||||||
9 | 0,1,2,3,4 | ||||||||||||
over | incl. | high | low | max. | max. | max. | max. | max. | max. | high | low | max. | |
2.5 | 6 | 0 | -5 | 5 | 4 | 3 | 5 | 8 | 8 | 11 | Identical to ΔBs and VBs of inner ring of same bearing | 5 | |
6 | 18 | 0 | -5 | 5 | 4 | 3 | 5 | 8 | 8 | 11 | 5 | ||
18 | 30 | 0 | -6 | 6 | 5 | 3 | 6 | 8 | 8 | 11 | 5 | ||
30 | 50 | 0 | -7 | 7 | 5 | 4 | 7 | 8 | 8 | 11 | 5 | ||
50 | 80 | 0 | -9 | 9 | 7 | 5 | 8 | 8 | 10 | 14 | 6 |
注:
1)包括2.5在內;
2)直徑系列7和8無規(guī)則定值;
3)直徑系9、0和1無規(guī)則定值;
4)不適用于凸緣外圈軸承;
5)僅適用于溝型球軸承。